Cahaba Lakes
1000 Huntcliff Road
| Description: Welcome to Cahaba Lakes spacious & newly renovated apartment homes. Whether swimming in one of our beautiful pools, working out in our brand new fitness complex or taking a stroll by one of our 7 lakes, at Cahaba Lakes you are sure to discover the art of relaxation within our resort-type setting. Your new home awaits you. Call today! |
Office Hours:
Monday:
8:30am
to
5:30pm
Tuesday: 8:30am to 5:30pm Wednesday: 8:30am to 5:30pm Thursday: 8:30am to 5:30pm Friday: 8:30am to 5:30pm Saturday: 10:00am to 5:00pm Sunday: 1:00pm to 5:00pm |
| Floorplan | Beds | Baths | Sq. Ft. | Rent |
|---|---|---|---|---|
| 1 Bed 1 Bath | 1 | 1 | 606 | $599 - $619 |
| 1 Bed 1 Bath | 1 | 1 | 675 | $614 - $624 |
| 1 Bed 1 Bath | 1 | 1 | 752 | $624 - $634 |
| 1 Bed 1 Bath | 1 | 1 | 750 | $659 - $679 |
| 1 Bed 1.5 Bath Townhome | 1 | 1.5 | 826 | $654 - $674 |
| 2 Bed 1 Bath | 2 | 1 | 900 | $704 - $724 |
| 2 Bed 2 Bath | 2 | 1 | 987 | $774 - $784 |
| 2 Bed 2 Bath | 2 | 2 | 1000 | $734 - $754 |
| 2 Bed 2 Bath Townhome | 2 | 2 | 1160 | $804 - $814 |
| 2 Bed 2Bath Townhome | 2 | 2 | 1153 | $824 - $834 |
| 2 Bed 2 Bath Townhome | 2 | 2 | 1203 | $839 - $849 |
| 2 Bed 2.5 Bath Townhome | 2 | 2.5 | 1093 | $804 - $814 |
Amenities:
|
Lease Terms: Flexible Pet Policy : Cats and Dogs are allowed. |
Cahaba Lakes
1000 Huntcliff Road
